flounder vs passive-ssh
flounder ranks higher on current evidence: 134 commits by 2 contributors in the last 90 days (43 in the last 30).
| flounder | passive-ssh | |
|---|---|---|
| Grade | A | C |
| Verdict | ActiveCurrent deps | SlowingDeps unknown |
| Category rank | #3 | #45 |
| Model | Free | Free |
| Commits, 90 days | 134 | 0 |
| Contributors, 90 days | 2 | 0 |
| Last activity | Oct 5, 2026 | May 11, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | v1.1 |
| License | AGPL-3.0 | AGPL-3.0 |
| TypeScript | 5.9.0 (latest 7.0.2) | — |
| React | 19.2.7 ✓ | — |
| Framework | Vite | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.