FastStart vs simple_fastapi
FastStart ranks higher on current evidence: 1 commit by 1 contributor in the last 90 days (1 in the last 30).
| FastStart | simple_fastapi | |
|---|---|---|
| Grade | B | B |
| Verdict | ActiveDeps unknown | SlowingCurrent deps |
| Category rank | #19 | #28 |
| Model | Free | Free |
| Commits, 90 days | 1 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Oct 18, 2026 | May 16, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | v2 |
| License | MIT | MIT |
| FastAPI | 0.136.1 (latest 0.146.0) | 0.135.3 (latest 0.146.0) |
| Pydantic | — | 2.12.5 ✓ |
| SQLAlchemy | — | 2.0.49 ✓ |
| Framework | FastAPI | FastAPI |
| API layer | Uvicorn | Pydantic, Uvicorn |
| Database / ORM | — | SQLAlchemy, PostgreSQL (psycopg), Alembic |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.