fastify-api-boilerplate-jwt vs node-express-modular-architecture
fastify-api-boilerplate-jwt ranks higher on current evidence: 122 commits by 2 contributors in the last 90 days (42 in the last 30).
| fastify-api-boilerplate-jwt | node-express-modular-architecture | |
|---|---|---|
| Grade | B | D |
| Verdict | ActiveDeps unknown | DormantCurrent deps |
| Category rank | #16 | #48 |
| Model | Free | Free |
| Commits, 90 days | 122 | 0 |
| Contributors, 90 days | 2 | 0 |
| Last activity | Oct 16, 2026 | Nov 12, 2024 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | None detected |
| TypeScript | 7.0.2 ✓ | — |
| Express | — | 5.0.1 ✓ |
| Database / ORM | Kysely, node-postgres | node-postgres |
| Nodemailer | Nodemailer | |
| Framework | — | Express |
| Testing | — | Jest |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.