fastify-api-boilerplate-jwt vs GraphQL-Starter
fastify-api-boilerplate-jwt ranks higher on current evidence: 122 commits by 2 contributors in the last 90 days (42 in the last 30).
| fastify-api-boilerplate-jwt | GraphQL-Starter | |
|---|---|---|
| Grade | B | D |
| Verdict | ActiveDeps unknown | Dormant1 major behind |
| Category rank | #16 | #63 |
| Model | Free | Free |
| Commits, 90 days | 122 | 0 |
| Contributors, 90 days | 2 | 0 |
| Last activity | Oct 16, 2026 | Jun 2, 2024 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | MIT |
| TypeScript | 7.0.2 ✓ | 5.4.5 (latest 7.0.2) |
| Express | — | 4.19.2 (latest 5.3.0) |
| Zod | — | 3.23.8 (latest 4.6.7) |
| Database / ORM | Kysely, node-postgres | Kysely, node-postgres |
| Nodemailer | — | |
| Framework | — | Express |
| API layer | — | GraphQL |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.