FastAPI-Template vs FastStart
FastStart ranks higher on current evidence: 1 commit by 1 contributor in the last 90 days (1 in the last 30).
| FastStart | FastAPI-Template | |
|---|---|---|
| Grade | B | B |
| Verdict | ActiveDeps unknown | SlowingCurrent deps |
| Category rank | #19 | #27 |
| Model | Free | Free |
| Commits, 90 days | 1 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Oct 18, 2026 | May 7, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | MIT |
| FastAPI | 0.136.1 (latest 0.146.0) | 0.100.0 (latest 0.146.0) |
| Pydantic | — | 2.0.0 ✓ |
| Framework | FastAPI | FastAPI |
| API layer | Uvicorn | Pydantic, Uvicorn |
| Database / ORM | — | PostgreSQL (psycopg) |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.