fastapi-langgraph-agent-production-ready-template vs production-grade-agentic-system
fastapi-langgraph-agent-production-ready-template ranks higher on current evidence: 11 commits by 7 contributors in the last 90 days (8 in the last 30).
| fastapi-langgraph-agent-production-ready-template | production-grade-agentic-system | |
|---|---|---|
| Grade | A | D |
| Verdict | ActiveCurrent deps | DormantCurrent deps |
| Category rank | #8 | #54 |
| Model | Free | Free |
| Commits, 90 days | 11 | 0 |
| Contributors, 90 days | 7 | 0 |
| Last activity | Oct 17, 2026 | Dec 18, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | MIT |
| FastAPI | 0.121.0 (latest 0.146.0) | 0.121.0 (latest 0.146.0) |
| LangChain | 1.0.5 ✓ | 1.0.5 ✓ |
| LangGraph | 1.0.2 ✓ | 1.0.2 ✓ |
| Pydantic | 2.11.1 ✓ | 2.11.1 ✓ |
| Framework | FastAPI | FastAPI |
| Database / ORM | PostgreSQL (psycopg), Alembic | PostgreSQL (psycopg) |
| AI | LangChain, LangGraph | LangChain, LangGraph |
| API layer | Pydantic, Uvicorn | Pydantic, Uvicorn |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.