fastapi-langgraph-agent-production-ready-template vs mobile-use
mobile-use ranks higher on current evidence: 11 commits by 5 contributors in the last 90 days (3 in the last 30).
| mobile-use | fastapi-langgraph-agent-production-ready-template | |
|---|---|---|
| Grade | A | A |
| Verdict | ActiveCurrent deps | ActiveCurrent deps |
| Category rank | #7 | #8 |
| Model | Free | Free |
| Commits, 90 days | 11 | 11 |
| Contributors, 90 days | 5 | 7 |
| Last activity | Oct 18, 2026 | Oct 17, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v3.3.0 | — |
| License | Apache-2.0 | MIT |
| FastAPI | 0.111.0 (latest 0.146.0) | 0.121.0 (latest 0.146.0) |
| LangChain | 1.0.0 ✓ | 1.0.5 ✓ |
| LangGraph | 1.2.0 ✓ | 1.0.2 ✓ |
| Pydantic | — | 2.11.1 ✓ |
| Framework | FastAPI | FastAPI |
| AI | LangChain, LangGraph | LangChain, LangGraph |
| API layer | Uvicorn | Pydantic, Uvicorn |
| Database / ORM | — | PostgreSQL (psycopg), Alembic |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.