fastapi-langgraph-agent-production-ready-template vs full-stack-ai-agent-template
full-stack-ai-agent-template ranks higher on current evidence: 44 commits by 5 contributors in the last 90 days (30 in the last 30).
| full-stack-ai-agent-template | fastapi-langgraph-agent-production-ready-template | |
|---|---|---|
| Grade | A | A |
| Verdict | ActiveCurrent deps | ActiveCurrent deps |
| Category rank | #4 | #8 |
| Model | Free | Free |
| Commits, 90 days | 44 | 11 |
| Contributors, 90 days | 5 | 7 |
| Last activity | Oct 6, 2026 | Oct 17, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | 0.2.21 | — |
| License | MIT | MIT |
| Pydantic | 2.13.0 ✓ | 2.11.1 ✓ |
| FastAPI | — | 0.121.0 (latest 0.146.0) |
| LangChain | — | 1.0.5 ✓ |
| LangGraph | — | 1.0.2 ✓ |
| API layer | Pydantic | Pydantic, Uvicorn |
| Framework | — | FastAPI |
| Database / ORM | — | PostgreSQL (psycopg), Alembic |
| AI | — | LangChain, LangGraph |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.