fastapi-ai-starter vs Perspective
fastapi-ai-starter ranks higher on current evidence: 1 commit in the last 90 days, none in the last 30.
| fastapi-ai-starter | Perspective | |
|---|---|---|
| Grade | A | B |
| Verdict | SteadyCurrent deps | Active1 major behind |
| Category rank | #4 | #9 |
| Model | Free | Free |
| Commits, 90 days | 1 | 6 |
| Contributors, 90 days | 1 | 2 |
| Last activity | Jul 31, 2026 | Oct 13, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | None detected | MIT |
| FastAPI | 0.115.12 (latest 0.146.0) | 0.115.12 (latest 0.146.0) |
| Celery | 5.5.2 ✓ | — |
| Pydantic | 2.11.4 ✓ | — |
| TypeScript | — | 5.0.0 (latest 7.0.2) |
| LangChain | — | 0.3.25 (latest 1.4.6) |
| LangGraph | — | 0.4.8 (latest 1.2.16) |
| Next.js | — | 15.2.4 (latest 16.4.2) |
| Tailwind CSS | — | 3.4.17 (latest 4.3.3) |
| Zod | — | 3.24.1 (latest 4.6.7) |
| React | — | 19.0.0 ✓ |
| Framework | FastAPI | Next.js, FastAPI |
| Database / ORM | PostgreSQL (psycopg), Alembic | — |
| API layer | Pydantic, Celery | Uvicorn |
| UI | — | Tailwind CSS, Radix UI |
| AI | — | LangChain, LangGraph |
| i18n | — | next-intl |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.