fastapi-ai-starter vs OpenPlexity-Pages
fastapi-ai-starter ranks higher on current evidence: 1 commit in the last 90 days, none in the last 30.
| fastapi-ai-starter | OpenPlexity-Pages | |
|---|---|---|
| Grade | A | F |
| Verdict | SteadyCurrent deps | Dormant2+ majors behind |
| Category rank | #4 | #44 |
| Model | Free | Free |
| Commits, 90 days | 1 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Jul 31, 2026 | Feb 16, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | None detected | MIT |
| FastAPI | 0.115.12 (latest 0.146.0) | — |
| Celery | 5.5.2 ✓ | — |
| Pydantic | 2.11.4 ✓ | — |
| OpenAI SDK | — | 1.35.14 (latest 3.35.1) |
| Streamlit | — | 1.3.0 ✓ |
| Framework | FastAPI | Streamlit |
| Database / ORM | PostgreSQL (psycopg), Alembic | — |
| API layer | Pydantic, Celery | Pydantic |
| AI | — | OpenAI SDK, CrewAI |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.