Extro (browser extension starter) vs kpop-stack
kpop-stack ranks higher on current evidence: 13 commits by 1 contributor in the last 90 days (5 in the last 30).
| kpop-stack | Extro (browser extension starter) | |
|---|---|---|
| Grade | B | C |
| Verdict | Active1 major behind | Steady2+ majors behind |
| Category rank | #41 | #63 |
| Model | Free | Free |
| Commits, 90 days | 13 | 1 |
| Contributors, 90 days | 1 | 1 |
| Last activity | Oct 19, 2026 | Aug 21, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | None detected | MIT |
| TypeScript | 5.3.2 (latest 7.0.2) | 6.0.3 (latest 7.0.2) |
| React | 18.2.0 (latest 19.3.1) | 19.2.7 ✓ |
| Tailwind CSS | 3.3.5 (latest 4.3.3) | 4.3.1 ✓ |
| Supabase JS | 2.39.0 ✓ | 2.108.1 ✓ |
| Vercel AI SDK | — | 4.3.19 (latest 7.0.143) |
| Zod | — | 4.4.3 ✓ |
| Framework | Remix | — |
| Database / ORM | Supabase | Supabase |
| UI | Tailwind CSS | Tailwind CSS |
| Testing | Cypress | — |
| AI | — | Vercel AI SDK |
| API layer | — | TanStack Query |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.