Extro (browser extension starter) vs fullstack-starter
fullstack-starter ranks higher on current evidence: 56 commits by 2 contributors in the last 90 days (23 in the last 30).
| fullstack-starter | Extro (browser extension starter) | |
|---|---|---|
| Grade | A | C |
| Verdict | ActiveCurrent deps | Steady2+ majors behind |
| Category rank | #10 | #63 |
| Model | Free | Free |
| Commits, 90 days | 56 | 1 |
| Contributors, 90 days | 2 | 1 |
| Last activity | Oct 18, 2026 | Aug 21, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v2.27.1 | — |
| License | MIT | MIT |
| FastAPI | 0.141.1 (latest 0.146.0) | — |
| Next.js | 16.3.6 ✓ | — |
| React | 19.3.0 ✓ | 19.2.7 ✓ |
| SQLAlchemy | 2.0.54 ✓ | — |
| Tailwind CSS | 4.2.2 ✓ | 4.3.1 ✓ |
| TypeScript | 7.0.2 ✓ | 6.0.3 (latest 7.0.2) |
| Zod | 4.6.5 ✓ | 4.4.3 ✓ |
| Vercel AI SDK | — | 4.3.19 (latest 7.0.143) |
| Supabase JS | — | 2.108.1 ✓ |
| Framework | Next.js, Vite, FastAPI | — |
| Database / ORM | SQLAlchemy, PostgreSQL (psycopg), Alembic | Supabase |
| UI | Tailwind CSS | Tailwind CSS |
| Resend | — | |
| API layer | TanStack Query | TanStack Query |
| Testing | Vitest | — |
| i18n | next-intl | — |
| AI | — | Vercel AI SDK |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.