express-boilerplate vs node-express-modular-architecture
express-boilerplate ranks higher on current evidence: 5 commits in the last 90 days, none in the last 30.
| express-boilerplate | node-express-modular-architecture | |
|---|---|---|
| Grade | A | D |
| Verdict | SteadyCurrent deps | DormantCurrent deps |
| Category rank | #11 | #48 |
| Model | Free | Free |
| Commits, 90 days | 5 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Jul 27, 2026 | Nov 12, 2024 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v2.0.0 | — |
| License | MIT | None detected |
| Drizzle | 0.45.2 ✓ | — |
| Express | 5.2.1 ✓ | 5.0.1 ✓ |
| TypeScript | 7.0.2 ✓ | — |
| Zod | 4.4.3 ✓ | — |
| Framework | Express | Express |
| Database / ORM | Drizzle, node-postgres | node-postgres |
| Nodemailer | Nodemailer | |
| Testing | Vitest | Jest |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.