expo-template-default vs React Native Boilerplate (Wataru Maeda)
React Native Boilerplate (Wataru Maeda) ranks higher on current evidence: 3 commits by 1 contributor in the last 90 days (3 in the last 30).
| React Native Boilerplate (Wataru Maeda) | expo-template-default | |
|---|---|---|
| Grade | A | B |
| Verdict | ActiveCurrent deps | Steady1 major behind |
| Category rank | #4 | #8 |
| Model | Free | Free |
| Commits, 90 days | 3 | 8 |
| Contributors, 90 days | 1 | 1 |
| Last activity | Oct 18, 2026 | Aug 4, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v6.1.0 | — |
| License | MIT | None detected |
| TypeScript | 6.0.3 (latest 7.0.2) | 6.0.3 (latest 7.0.2) |
| Expo | 58.0.14 ✓ | 57.0.10 (latest 58.0.14) |
| React | 19.3.0 ✓ | 19.2.3 ✓ |
| React Native | 0.88.0 ✓ | 0.86.2 (latest 0.88.0) |
| Framework | Expo, React Native | Expo, React Native |
| Testing | Jest | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.