Expo App Boilerplate vs React Native Template (Obytes)
React Native Template (Obytes) ranks higher on current evidence: no commits in 90 days; last commit 115 days ago.
| React Native Template (Obytes) | Expo App Boilerplate | |
|---|---|---|
| Verdict | Slowing2+ majors behind | Dormant2+ majors behind |
| Category rank | #3 | #9 |
| Model | Free | Free |
| Commits, 90 days | 0 | 0 |
| Contributors, 90 days | 0 | 0 |
| Last activity | Jun 2, 2026 | Feb 21, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v9.0.0 | — |
| License | MIT | None detected |
| Expo | 54.0.32 (latest 57.0.25) | 52.0.35 (latest 57.0.25) |
| TypeScript | 5.9.3 (latest 7.0.2) | 5.3.3 (latest 7.0.2) |
| React Native | 0.81.5 (latest 0.87.1) | 0.76.7 (latest 0.87.1) |
| React | 19.1.0 ✓ | 18.3.1 (latest 19.3.0) |
| Tailwind CSS | 4.1.18 ✓ | — |
| Zod | 4.3.5 ✓ | — |
| Framework | Expo, React Native | Expo, React Native |
| UI | Tailwind CSS | — |
| API layer | TanStack Query | — |
| Testing | Jest | Jest |
| i18n | i18next | — |
✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Sep 26, 2026. Rankings never depend on affiliate or paid status. Method.