ever-api-starter-kit vs NestJS-GraphQL-TypeORM-PostgresQL
NestJS-GraphQL-TypeORM-PostgresQL ranks higher on current evidence: 4 commits in the last 90 days, none in the last 30.
| NestJS-GraphQL-TypeORM-PostgresQL | ever-api-starter-kit | |
|---|---|---|
| Grade | B | C |
| Verdict | Steady1 major behind | Slowing1 major behind |
| Category rank | #22 | #38 |
| Model | Free | Free |
| Commits, 90 days | 4 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Aug 19, 2026 | Jul 19, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | v0.1.24 |
| License | MIT | MIT |
| TypeScript | 5.9.3 (latest 7.0.2) | 5.9.3 (latest 7.0.2) |
| NestJS | 11.2.1 (latest 12.1.3) | 11.1.12 (latest 12.1.3) |
| TypeORM | 1.1.0 ✓ | 0.3.28 (latest 1.1.2) |
| Express | — | 5.2.1 ✓ |
| Framework | NestJS | NestJS, Express |
| Database / ORM | TypeORM, node-postgres | TypeORM, node-postgres |
| API layer | GraphQL | GraphQL |
| Testing | Jest | Jest |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.