ever-api-starter-kit vs express-sequelize-boilerplate
ever-api-starter-kit ranks higher on current evidence: no commits in 90 days; last commit 91 days ago.
| ever-api-starter-kit | express-sequelize-boilerplate | |
|---|---|---|
| Grade | C | D |
| Verdict | Slowing1 major behind | Dormant1 major behind |
| Category rank | #38 | #64 |
| Model | Free | Free |
| Commits, 90 days | 0 | 0 |
| Contributors, 90 days | 0 | 0 |
| Last activity | Jul 19, 2026 | Feb 3, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v0.1.24 | — |
| License | MIT | MIT |
| TypeScript | 5.9.3 (latest 7.0.2) | — |
| NestJS | 11.1.12 (latest 12.1.3) | — |
| TypeORM | 0.3.28 (latest 1.1.2) | — |
| Express | 5.2.1 ✓ | 4.20.0 (latest 5.3.0) |
| Framework | NestJS, Express | Express |
| Database / ORM | TypeORM, node-postgres | node-postgres |
| API layer | GraphQL | — |
| Testing | Jest | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.