Epic Stack vs TypeScript MERN Starter
Epic Stack ranks higher on current evidence: 5 commits by 4 contributors in the last 90 days (1 in the last 30).
| Epic Stack | TypeScript MERN Starter | |
|---|---|---|
| Verdict | Active1 major behind | Dormant2+ majors behind |
| Category rank | #8 | #29 |
| Model | Free | Free |
| Commits, 90 days | 5 | 0 |
| Contributors, 90 days | 4 | 0 |
| Last activity | Aug 29, 2026 | Mar 23, 2022 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | 2026-01-20 | — |
| License | MIT | MIT |
| TypeScript | 5.9.3 (latest 7.0.2) | 3.9.7 (latest 7.0.2) |
| Prisma | 6.19.2 (latest 7.10.0) | — |
| Zod | 3.25.76 (latest 4.6.5) | — |
| Express | 5.2.1 ✓ | 4.16.2 (latest 5.2.1) |
| React | 19.2.4 ✓ | 16.13.1 (latest 19.3.0) |
| Tailwind CSS | 4.1.18 ✓ | — |
| Expo | — | 38.0.0 (latest 57.0.25) |
| Framework | React Router, Express, Vite | React Router, Expo, Express, React Native |
| Auth | remix-auth | — |
| Database / ORM | Prisma | MongoDB (Mongoose) |
| UI | Tailwind CSS, Radix UI | — |
| React Email | Nodemailer | |
| Testing | Vitest, Playwright | — |
✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Sep 26, 2026. Rankings never depend on affiliate or paid status. Method.