Dominate-AI vs tradepilot
tradepilot ranks higher on current evidence: 15 commits by 2 contributors in the last 90 days (8 in the last 30).
| tradepilot | Dominate-AI | |
|---|---|---|
| Grade | A | F |
| Verdict | ActiveCurrent deps | Dormant2+ majors behind |
| Category rank | #4 | #56 |
| Model | Free | Free |
| Commits, 90 days | 15 | 0 |
| Contributors, 90 days | 2 | 0 |
| Last activity | Oct 15, 2026 | Feb 24, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | None detected | GPL-3.0 |
| TypeScript | 5.0.0 (latest 7.0.2) | 3.7.5 (latest 7.0.2) |
| Auth.js | 5.0.0-beta.32 ✓ | — |
| Drizzle | 0.45.2 ✓ | — |
| Next.js | 16.0.0 ✓ | 9.1.2 (latest 16.4.2) |
| React | 19.2.4 ✓ | 16.11.0 (latest 19.3.1) |
| Tailwind CSS | 4.0.0 ✓ | 1.1.3 (latest 4.3.3) |
| Zod | 4.4.3 ✓ | — |
| Stripe SDK | — | 8.129.0 (latest 23.0.0) |
| Express | — | 4.17.1 (latest 5.3.0) |
| Framework | Next.js | Next.js, Express |
| Auth | Auth.js | — |
| Database / ORM | Drizzle, Neon, node-postgres | MongoDB (Mongoose) |
| UI | Tailwind CSS | Tailwind CSS |
| Nodemailer | Nodemailer, SendGrid | |
| AI | OpenAI SDK | — |
| API layer | TanStack Query | — |
| Payments | — | Stripe |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.