Dominate-AI vs RealEstateCRM
RealEstateCRM ranks higher on current evidence: no commits in 90 days; last commit 625 days ago.
| RealEstateCRM | Dominate-AI | |
|---|---|---|
| Grade | F | F |
| Verdict | Dormant2+ majors behind | Dormant2+ majors behind |
| Category rank | #52 | #56 |
| Model | Free | Free |
| Commits, 90 days | 0 | 0 |
| Contributors, 90 days | 0 | 0 |
| Last activity | Jan 31, 2025 | Feb 24, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | None detected | GPL-3.0 |
| Stripe SDK | 12.2.0 (latest 23.0.0) | 8.129.0 (latest 23.0.0) |
| React | 17.0.2 (latest 19.3.1) | 16.11.0 (latest 19.3.1) |
| Express | 4.18.2 (latest 5.3.0) | 4.17.1 (latest 5.3.0) |
| Next.js | — | 9.1.2 (latest 16.4.2) |
| TypeScript | — | 3.7.5 (latest 7.0.2) |
| Tailwind CSS | — | 1.1.3 (latest 4.3.3) |
| Framework | Express | Next.js, Express |
| Payments | Stripe | Stripe |
| Database / ORM | MongoDB (Mongoose) | MongoDB (Mongoose) |
| UI | Chakra UI | Tailwind CSS |
| Nodemailer | Nodemailer, SendGrid |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.