docker-express-postgres-boilerplate vs Serverless-Boilerplate-Express-TypeScript
docker-express-postgres-boilerplate ranks higher on current evidence: no commits in 90 days; last commit 111 days ago.
| docker-express-postgres-boilerplate | Serverless-Boilerplate-Express-TypeScript | |
|---|---|---|
| Grade | B | F |
| Verdict | SlowingCurrent deps | Dormant2+ majors behind |
| Category rank | #29 | #91 |
| Model | Free | Free |
| Commits, 90 days | 0 | 0 |
| Contributors, 90 days | 0 | 0 |
| Last activity | Jun 29, 2026 | Apr 7, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v6.0.0 | v1.2.1 |
| License | MIT | MIT |
| TypeScript | 6.0.3 (latest 7.0.2) | 5.4.3 (latest 7.0.2) |
| Drizzle | 1.0.0-rc.4 ✓ | — |
| Express | 5.2.1 ✓ | 4.19.1 (latest 5.3.0) |
| Zod | 4.4.3 ✓ | — |
| Prisma | — | 5.11.0 (latest 7.10.1) |
| Framework | Express | Express |
| Database / ORM | Drizzle, node-postgres | Prisma |
| Testing | Jest | Jest |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.