docker-express-postgres-boilerplate vs node-pg-sequelize-boilerplate
docker-express-postgres-boilerplate ranks higher on current evidence: no commits in 90 days; last commit 111 days ago.
| docker-express-postgres-boilerplate | node-pg-sequelize-boilerplate | |
|---|---|---|
| Grade | B | D |
| Verdict | SlowingCurrent deps | Dormant1 major behind |
| Category rank | #29 | #67 |
| Model | Free | Free |
| Commits, 90 days | 0 | 0 |
| Contributors, 90 days | 0 | 0 |
| Last activity | Jun 29, 2026 | Jul 29, 2024 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v6.0.0 | — |
| License | MIT | None detected |
| TypeScript | 6.0.3 (latest 7.0.2) | — |
| Drizzle | 1.0.0-rc.4 ✓ | — |
| Express | 5.2.1 ✓ | 4.19.2 (latest 5.3.0) |
| Zod | 4.4.3 ✓ | — |
| Framework | Express | Express |
| Database / ORM | Drizzle, node-postgres | node-postgres |
| Testing | Jest | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.