Divjoy vs Next-Elite
Only Next-Elite has public evidence we can check.
| Next-Elite | Divjoy | |
|---|---|---|
| Grade | A | – |
| Verdict | ActiveCurrent deps | Not verifiableDeps unknown |
| Category rank | #1 | #75 |
| Model | Free | Paid |
| Commits, 90 days | 280 | — |
| Contributors, 90 days | 2 | — |
| Last activity | Oct 18, 2026 | — |
| Listed price | Free | — |
| Evidence source | Code | None public |
| Latest release | v2.1.0 | — |
| License | MIT | — |
| Better Auth | 1.7.6 ✓ | — |
| Next.js | 16.4.0 ✓ | — |
| React | 19.3.0 ✓ | — |
| Tailwind CSS | 4.3.3 ✓ | — |
| TypeScript | 7.0.2 ✓ | — |
| Zod | 4.6.5 ✓ | — |
| Framework | Next.js | — |
| Auth | Better Auth | — |
| UI | Tailwind CSS, Radix UI | — |
| API layer | TanStack Query | — |
| Testing | Vitest, Playwright | — |
| i18n | next-intl | — |
| Monitoring | Sentry, Vercel Analytics | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.