developerFolio vs personal-site
personal-site ranks higher on current evidence: 36 commits by 2 contributors in the last 90 days (8 in the last 30).
| personal-site | developerFolio | |
|---|---|---|
| Grade | A | F |
| Verdict | ActiveCurrent deps | Dormant2+ majors behind |
| Category rank | #4 | #68 |
| Model | Free | Free |
| Commits, 90 days | 36 | 0 |
| Contributors, 90 days | 2 | 0 |
| Last activity | Oct 12, 2026 | Oct 18, 2024 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v4.1.0 | 1.3 |
| License | MIT | GPL-3.0 |
| Next.js | 16.3.8 ✓ | — |
| React | 19.3.0 ✓ | 16.10.2 (latest 19.3.1) |
| Tailwind CSS | 4.3.3 ✓ | — |
| TypeScript | 7.0.2 ✓ | — |
| Framework | Next.js | — |
| UI | Tailwind CSS | — |
| Testing | Vitest | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.