deepsearch-agents vs tribe
deepsearch-agents ranks higher on current evidence: 1 commit by 1 contributor in the last 90 days (1 in the last 30).
| deepsearch-agents | tribe | |
|---|---|---|
| Grade | C | D |
| Verdict | Active2+ majors behind | Dormant1 major behind |
| Category rank | #44 | #56 |
| Model | Free | Free |
| Commits, 90 days | 1 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Oct 14, 2026 | Jan 19, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | v0.7.6 |
| License | None detected | MIT |
| OpenAI SDK | 1.0.0 (latest 3.35.1) | — |
| TypeScript | 5.8.0 (latest 7.0.2) | 5.2.2 (latest 7.0.2) |
| FastAPI | 0.100.0 (latest 0.146.0) | 0.109.1 (latest 0.146.0) |
| pandas | 2.0.0 (latest 3.0.6) | — |
| LangChain | 1.2.17 ✓ | 0.2.12 (latest 1.4.6) |
| LangGraph | 1.1.10 ✓ | 0.2.14 (latest 1.2.16) |
| Pydantic | 2.0.0 ✓ | 2.0.0 ✓ |
| React | 19.0.0 ✓ | 18.2.0 (latest 19.3.1) |
| Tailwind CSS | 4.1.0 ✓ | — |
| Celery | — | 5.4.0 ✓ |
| Framework | Vite, FastAPI | Vite, FastAPI |
| UI | Tailwind CSS | Chakra UI |
| AI | OpenAI SDK, LangChain, LangGraph | LangChain, LangGraph |
| API layer | Pydantic, Uvicorn | Pydantic, Uvicorn, Celery |
| Database / ORM | — | PostgreSQL (psycopg), Alembic |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.