crm vs nextcrm-app
nextcrm-app ranks higher on current evidence: 424 commits by 7 contributors in the last 90 days (347 in the last 30).
| nextcrm-app | crm | |
|---|---|---|
| Grade | B | D |
| Verdict | Active1 major behind | Slowing2+ majors behind |
| Category rank | #12 | #28 |
| Model | Free | Free |
| Commits, 90 days | 424 | 0 |
| Contributors, 90 days | 7 | 0 |
| Last activity | Oct 18, 2026 | Jul 3, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v0.35.0 | — |
| License | MIT | None detected |
| TypeScript | 5.9.3 (latest 7.0.2) | 4.9.5 (latest 7.0.2) |
| Vercel AI SDK | 6.0.99 (latest 7.0.143) | — |
| Better Auth | 1.6.22 ✓ | — |
| Next.js | 16.3.8 ✓ | 12.0.5 (latest 16.4.2) |
| Prisma | 7.6.0 ✓ | — |
| React | 19.2.4 ✓ | 17.0.2 (latest 19.3.1) |
| Tailwind CSS | 4.2.1 ✓ | 2.0.3 (latest 4.3.3) |
| Zod | 4.3.6 ✓ | — |
| Framework | Next.js | Next.js |
| Auth | Better Auth | — |
| Database / ORM | Prisma, node-postgres | — |
| UI | Tailwind CSS, Radix UI | Tailwind CSS, Headless UI |
| Resend, Nodemailer, React Email | — | |
| AI | Vercel AI SDK, OpenAI SDK | — |
| Testing | Jest, Playwright | Jest |
| i18n | next-intl | — |
| Monitoring | — | PostHog |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.