create-t3-app vs Next.js Session Auth Template
create-t3-app ranks higher on current evidence: no commits in 90 days; last commit 286 days ago.
| create-t3-app | Next.js Session Auth Template | |
|---|---|---|
| Verdict | Dormant1 major behind | Dormant2+ majors behind |
| Category rank | #18 | #28 |
| Model | Free | Free |
| Commits, 90 days | 0 | 0 |
| Contributors, 90 days | 0 | 0 |
| Last activity | Dec 13, 2025 | Jan 20, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | create-t3-app@7.40.0 | — |
| License | MIT | MIT |
| TypeScript | 5.8.2 (latest 7.0.2) | 5.5.4 (latest 7.0.2) |
| Drizzle | 0.41.0 (latest 0.45.3) | 0.32.1 (latest 0.45.3) |
| Next.js | 15.5.9 (latest 16.3.6) | 14.2.5 (latest 16.3.6) |
| Prisma | 6.6.0 (latest 7.10.0) | — |
| Zod | 3.24.2 (latest 4.6.5) | 3.23.8 (latest 4.6.5) |
| Auth.js | 4.24.7 ✓ | — |
| Better Auth | 1.3.0 ✓ | — |
| React | 19.2.3 ✓ | 18.2.0 (latest 19.3.0) |
| Tailwind CSS | 4.0.15 ✓ | 3.4.7 (latest 4.3.3) |
| tRPC | 11.0.0 ✓ | 10.45.2 (latest 11.19.0) |
| Stripe SDK | — | 14.25.0 (latest 22.6.2) |
| Framework | Next.js | Next.js |
| Auth | Auth.js, Better Auth | Lucia |
| Database / ORM | Prisma, Drizzle, libSQL / Turso, Postgres.js | Drizzle, Postgres.js, node-postgres |
| UI | Tailwind CSS | Tailwind CSS, Radix UI |
| API layer | tRPC, TanStack Query | tRPC, TanStack Query |
| Payments | — | Stripe |
| — | Nodemailer, React Email | |
| Testing | — | Playwright |
✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Sep 26, 2026. Rankings never depend on affiliate or paid status. Method.