create-t3-app vs Extro (browser extension starter)
Extro (browser extension starter) ranks higher on current evidence: 2 commits in the last 90 days, none in the last 30.
| Extro (browser extension starter) | create-t3-app | |
|---|---|---|
| Verdict | Steady2+ majors behind | Dormant1 major behind |
| Category rank | #11 | #18 |
| Model | Free | Free |
| Commits, 90 days | 2 | 0 |
| Contributors, 90 days | 2 | 0 |
| Last activity | Aug 21, 2026 | Dec 13, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | create-t3-app@7.40.0 |
| License | MIT | MIT |
| Vercel AI SDK | 4.3.19 (latest 7.0.116) | — |
| TypeScript | 6.0.3 (latest 7.0.2) | 5.8.2 (latest 7.0.2) |
| React | 19.2.7 ✓ | 19.2.3 ✓ |
| Supabase JS | 2.108.1 ✓ | — |
| Tailwind CSS | 4.3.1 ✓ | 4.0.15 ✓ |
| Zod | 4.4.3 ✓ | 3.24.2 (latest 4.6.5) |
| Drizzle | — | 0.41.0 (latest 0.45.3) |
| Next.js | — | 15.5.9 (latest 16.3.6) |
| Prisma | — | 6.6.0 (latest 7.10.0) |
| Auth.js | — | 4.24.7 ✓ |
| Better Auth | — | 1.3.0 ✓ |
| tRPC | — | 11.0.0 ✓ |
| Database / ORM | Supabase | Prisma, Drizzle, libSQL / Turso, Postgres.js |
| UI | Tailwind CSS | Tailwind CSS |
| AI | Vercel AI SDK | — |
| API layer | TanStack Query | tRPC, TanStack Query |
| Framework | — | Next.js |
| Auth | — | Auth.js, Better Auth |
✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Sep 26, 2026. Rankings never depend on affiliate or paid status. Method.