Create Expo Stack vs React Native Boilerplate (Wataru Maeda)
React Native Boilerplate (Wataru Maeda) ranks higher on current evidence: 3 commits by 1 contributor in the last 90 days (3 in the last 30).
| React Native Boilerplate (Wataru Maeda) | Create Expo Stack | |
|---|---|---|
| Grade | A | C |
| Verdict | ActiveCurrent deps | Steady2+ majors behind |
| Category rank | #4 | #13 |
| Model | Free | Free |
| Commits, 90 days | 3 | 4 |
| Contributors, 90 days | 1 | 3 |
| Last activity | Oct 18, 2026 | Sep 16, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v6.1.0 | rn-new@2.23.3 |
| License | MIT | MIT |
| TypeScript | 6.0.3 (latest 7.0.2) | — |
| Expo | 58.0.14 ✓ | 56.0.4 (latest 58.0.14) |
| React | 19.3.0 ✓ | — |
| React Native | 0.88.0 ✓ | — |
| Framework | Expo, React Native | Expo |
| Testing | Jest | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.