Create Expo Stack vs React Native Boilerplate (Wataru Maeda)
Create Expo Stack ranks higher on current evidence: 23 commits by 3 contributors in the last 90 days (4 in the last 30).
| Create Expo Stack | React Native Boilerplate (Wataru Maeda) | |
|---|---|---|
| Verdict | Active1 major behind | Dormant2+ majors behind |
| Category rank | #1 | #8 |
| Model | Free | Free |
| Commits, 90 days | 23 | 0 |
| Contributors, 90 days | 3 | 0 |
| Last activity | Sep 16, 2026 | Feb 23, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | rn-new@2.23.3 | v5.0.0 |
| License | MIT | MIT |
| Expo | 56.0.4 (latest 57.0.25) | 54.0.33 (latest 57.0.25) |
| TypeScript | — | 5.9.2 (latest 7.0.2) |
| React Native | — | 0.81.5 (latest 0.87.1) |
| React | — | 19.1.0 ✓ |
| Framework | Expo | Expo, React Native |
| Testing | — | Jest |
✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Sep 26, 2026. Rankings never depend on affiliate or paid status. Method.