Corely vs RealEstateCRM
RealEstateCRM ranks higher on current evidence: no commits in 90 days; last commit 625 days ago.
| RealEstateCRM | Corely | |
|---|---|---|
| Grade | F | F |
| Verdict | Dormant2+ majors behind | Dormant2+ majors behind |
| Category rank | #52 | #57 |
| Model | Free | Free |
| Commits, 90 days | 0 | 0 |
| Contributors, 90 days | 0 | 0 |
| Last activity | Jan 31, 2025 | Nov 15, 2024 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | None detected | None detected |
| Stripe SDK | 12.2.0 (latest 23.0.0) | 16.10.0 (latest 23.0.0) |
| React | 17.0.2 (latest 19.3.1) | 18.2.0 (latest 19.3.1) |
| Express | 4.18.2 (latest 5.3.0) | — |
| Next.js | — | 14.2.9 (latest 16.4.2) |
| Prisma | — | 5.21.1 (latest 7.10.1) |
| TypeScript | — | 5.0.0 (latest 7.0.2) |
| Drizzle | — | 0.33.0 (latest 0.45.4) |
| Tailwind CSS | — | 3.4.1 (latest 4.3.3) |
| Framework | Express | Next.js |
| Payments | Stripe | Stripe |
| Database / ORM | MongoDB (Mongoose) | Prisma, Drizzle, Neon |
| UI | Chakra UI | Tailwind CSS, Radix UI |
| Nodemailer | Nodemailer | |
| Auth | — | Clerk |
| AI | — | OpenAI SDK |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.