Corely vs nextcrm-app
nextcrm-app ranks higher on current evidence: 424 commits by 7 contributors in the last 90 days (347 in the last 30).
| nextcrm-app | Corely | |
|---|---|---|
| Grade | B | F |
| Verdict | Active1 major behind | Dormant2+ majors behind |
| Category rank | #12 | #57 |
| Model | Free | Free |
| Commits, 90 days | 424 | 0 |
| Contributors, 90 days | 7 | 0 |
| Last activity | Oct 18, 2026 | Nov 15, 2024 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v0.35.0 | — |
| License | MIT | None detected |
| TypeScript | 5.9.3 (latest 7.0.2) | 5.0.0 (latest 7.0.2) |
| Vercel AI SDK | 6.0.99 (latest 7.0.143) | — |
| Better Auth | 1.6.22 ✓ | — |
| Next.js | 16.3.8 ✓ | 14.2.9 (latest 16.4.2) |
| Prisma | 7.6.0 ✓ | 5.21.1 (latest 7.10.1) |
| React | 19.2.4 ✓ | 18.2.0 (latest 19.3.1) |
| Tailwind CSS | 4.2.1 ✓ | 3.4.1 (latest 4.3.3) |
| Zod | 4.3.6 ✓ | — |
| Stripe SDK | — | 16.10.0 (latest 23.0.0) |
| Drizzle | — | 0.33.0 (latest 0.45.4) |
| Framework | Next.js | Next.js |
| Auth | Better Auth | Clerk |
| Database / ORM | Prisma, node-postgres | Prisma, Drizzle, Neon |
| UI | Tailwind CSS, Radix UI | Tailwind CSS, Radix UI |
| Resend, Nodemailer, React Email | Nodemailer | |
| AI | Vercel AI SDK, OpenAI SDK | OpenAI SDK |
| Testing | Jest, Playwright | — |
| i18n | next-intl | — |
| Payments | — | Stripe |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.