Corely vs Dominate-AI
Dominate-AI ranks higher on current evidence: no commits in 90 days; last commit 237 days ago.
| Dominate-AI | Corely | |
|---|---|---|
| Grade | F | F |
| Verdict | Dormant2+ majors behind | Dormant2+ majors behind |
| Category rank | #56 | #57 |
| Model | Free | Free |
| Commits, 90 days | 0 | 0 |
| Contributors, 90 days | 0 | 0 |
| Last activity | Feb 24, 2026 | Nov 15, 2024 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | GPL-3.0 | None detected |
| Stripe SDK | 8.129.0 (latest 23.0.0) | 16.10.0 (latest 23.0.0) |
| Next.js | 9.1.2 (latest 16.4.2) | 14.2.9 (latest 16.4.2) |
| TypeScript | 3.7.5 (latest 7.0.2) | 5.0.0 (latest 7.0.2) |
| React | 16.11.0 (latest 19.3.1) | 18.2.0 (latest 19.3.1) |
| Tailwind CSS | 1.1.3 (latest 4.3.3) | 3.4.1 (latest 4.3.3) |
| Express | 4.17.1 (latest 5.3.0) | — |
| Prisma | — | 5.21.1 (latest 7.10.1) |
| Drizzle | — | 0.33.0 (latest 0.45.4) |
| Framework | Next.js, Express | Next.js |
| Payments | Stripe | Stripe |
| Database / ORM | MongoDB (Mongoose) | Prisma, Drizzle, Neon |
| UI | Tailwind CSS | Tailwind CSS, Radix UI |
| Nodemailer, SendGrid | Nodemailer | |
| Auth | — | Clerk |
| AI | — | OpenAI SDK |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.