Convex SaaS vs pocket-saas
Convex SaaS ranks higher on current evidence: no commits in 90 days; last commit 169 days ago.
| Convex SaaS | pocket-saas | |
|---|---|---|
| Grade | C | D |
| Verdict | Slowing1 major behind | Dormant1 major behind |
| Category rank | #48 | #71 |
| Model | Free | Free |
| Commits, 90 days | 0 | 0 |
| Contributors, 90 days | 0 | 0 |
| Last activity | May 2, 2026 | Jun 5, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | None detected |
| Stripe SDK | 16.6.0 (latest 23.0.0) | — |
| TypeScript | 5.5.4 (latest 7.0.2) | 5.6.3 (latest 7.0.2) |
| React | 18.3.1 (latest 19.3.1) | 18.3.1 (latest 19.3.1) |
| Tailwind CSS | 3.4.7 (latest 4.3.3) | 3.4.13 (latest 4.3.3) |
| Convex | 1.13.2 ✓ | — |
| Framework | Vite, Convex | Vite |
| Auth | Auth.js | — |
| Payments | Stripe | — |
| UI | Tailwind CSS, Radix UI | Tailwind CSS, Radix UI |
| Resend, React Email | — | |
| API layer | TanStack Query | TanStack Query |
| i18n | i18next | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.