chrome-extension-typescript-starter vs react-native-redux-boilerplate
react-native-redux-boilerplate ranks higher on current evidence: 19 commits by 2 contributors in the last 90 days (4 in the last 30).
| react-native-redux-boilerplate | chrome-extension-typescript-starter | |
|---|---|---|
| Grade | A | B |
| Verdict | ActiveCurrent deps | Steady1 major behind |
| Category rank | #3 | #7 |
| Model | Free | Free |
| Commits, 90 days | 19 | 12 |
| Contributors, 90 days | 2 | 2 |
| Last activity | Oct 15, 2026 | Sep 14, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | MIT |
| React Native | 0.87.0 (latest 0.88.0) | — |
| TypeScript | 6.0.3 (latest 7.0.2) | 5.0.4 (latest 7.0.2) |
| React | 19.2.3 ✓ | 18.2.0 (latest 19.3.1) |
| Framework | React Native | — |
| Testing | Jest | Jest |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.