chrome-extension-typescript-starter vs React Native Template (Obytes)
chrome-extension-typescript-starter ranks higher on current evidence: 12 commits in the last 90 days, none in the last 30.
| chrome-extension-typescript-starter | React Native Template (Obytes) | |
|---|---|---|
| Grade | B | D |
| Verdict | Steady1 major behind | Slowing2+ majors behind |
| Category rank | #7 | #17 |
| Model | Free | Free |
| Commits, 90 days | 12 | 0 |
| Contributors, 90 days | 2 | 0 |
| Last activity | Sep 14, 2026 | Jun 2, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | v9.0.0 |
| License | MIT | MIT |
| TypeScript | 5.0.4 (latest 7.0.2) | 5.9.3 (latest 7.0.2) |
| React | 18.2.0 (latest 19.3.1) | 19.1.0 ✓ |
| Expo | — | 54.0.32 (latest 58.0.14) |
| React Native | — | 0.81.5 (latest 0.88.0) |
| Tailwind CSS | — | 4.1.18 ✓ |
| Zod | — | 4.3.5 ✓ |
| Testing | Jest | Jest |
| Framework | — | Expo, React Native |
| UI | — | Tailwind CSS |
| API layer | — | TanStack Query |
| i18n | — | i18next |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.