chrome-extension-typescript-starter vs expo_boilerplate
chrome-extension-typescript-starter ranks higher on current evidence: 12 commits in the last 90 days, none in the last 30.
| chrome-extension-typescript-starter | expo_boilerplate | |
|---|---|---|
| Grade | B | C |
| Verdict | Steady1 major behind | Steady2+ majors behind |
| Category rank | #7 | #11 |
| Model | Free | Free |
| Commits, 90 days | 12 | 20 |
| Contributors, 90 days | 2 | 2 |
| Last activity | Sep 14, 2026 | Sep 15, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | MIT |
| TypeScript | 5.0.4 (latest 7.0.2) | 5.9.2 (latest 7.0.2) |
| React | 18.2.0 (latest 19.3.1) | 19.2.0 ✓ |
| Expo | — | 55.0.17 (latest 58.0.14) |
| React Native | — | 0.83.6 (latest 0.88.0) |
| Zod | — | 3.22.4 (latest 4.6.7) |
| Testing | Jest | Jest |
| Framework | — | Expo, React Native |
| i18n | — | i18next |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.