chrome-extension-svelte-typescript-boilerplate vs web-extension-starter
web-extension-starter ranks higher on current evidence: 15 commits in the last 90 days, none in the last 30.
| web-extension-starter | chrome-extension-svelte-typescript-boilerplate | |
|---|---|---|
| Grade | A | D |
| Verdict | SteadyCurrent deps | DormantDeps unknown |
| Category rank | #5 | #28 |
| Model | Free | Free |
| Commits, 90 days | 15 | 0 |
| Contributors, 90 days | 2 | 0 |
| Last activity | Aug 16, 2026 | Jan 6, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v3.0.0 | — |
| License | MIT | None detected |
| TypeScript | 5.9.3 (latest 7.0.2) | 5.7.2 (latest 7.0.2) |
| React | 19.2.3 ✓ | — |
| Framework | Vite | Svelte, Vite |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.