ChatGPT Your Files (Supabase) vs Velobase Harness
Velobase Harness ranks higher on current evidence: 19 commits by 8 contributors in the last 90 days (14 in the last 30).
| Velobase Harness | ChatGPT Your Files (Supabase) | |
|---|---|---|
| Verdict | Active2+ majors behind | Slowing2+ majors behind |
| Category rank | #2 | #5 |
| Model | Free | Free |
| Commits, 90 days | 19 | 0 |
| Contributors, 90 days | 8 | 0 |
| Last activity | Sep 26, 2026 | May 12, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v0.2.0 | — |
| License | MIT | None detected |
| Stripe SDK | 19.1.0 (latest 22.6.2) | — |
| TypeScript | 5.8.2 (latest 7.0.2) | 5.1.3 (latest 7.0.2) |
| Vercel AI SDK | 5.0.68 (latest 7.0.116) | 2.2.14 (latest 7.0.116) |
| Express | 4.22.2 (latest 5.2.1) | — |
| Next.js | 15.5.25 (latest 16.3.6) | — |
| Prisma | 6.5.0 (latest 7.10.0) | — |
| React Native | 0.86.3 (latest 0.87.1) | — |
| Zod | 3.0.0 (latest 4.6.5) | — |
| Auth.js | 5.0.0-beta.32 ✓ | — |
| Expo | 57.0.20 ✓ | — |
| React | 19.0.0 ✓ | 18.2.0 (latest 19.3.0) |
| Tailwind CSS | 4.0.15 ✓ | 3.3.3 (latest 4.3.3) |
| tRPC | 11.18.0 ✓ | — |
| Framework | Next.js, Expo, Express, React Native | Next.js |
| Auth | Auth.js | Supabase Auth |
| Payments | Stripe | — |
| Database / ORM | Prisma | Supabase |
| UI | Tailwind CSS, Radix UI | Tailwind CSS, Radix UI |
| Resend, Nodemailer, React Email, SendGrid | — | |
| AI | Vercel AI SDK, OpenAI SDK | Vercel AI SDK |
| API layer | tRPC, TanStack Query, Hono | TanStack Query |
| i18n | next-intl | — |
| Monitoring | PostHog | — |
✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Sep 26, 2026. Rankings never depend on affiliate or paid status. Method.