ChadNext vs Next.js Session Auth Template
ChadNext ranks higher on current evidence: no commits in 90 days; last commit 281 days ago.
| ChadNext | Next.js Session Auth Template | |
|---|---|---|
| Verdict | Dormant1 major behind | Dormant2+ majors behind |
| Category rank | #22 | #28 |
| Model | Free | Free |
| Commits, 90 days | 0 | 0 |
| Contributors, 90 days | 0 | 0 |
| Last activity | Dec 18, 2025 | Jan 20, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v1.7.0 | — |
| License | MIT | MIT |
| Stripe SDK | 18.0.0 (latest 22.6.2) | 14.25.0 (latest 22.6.2) |
| TypeScript | 5.7.3 (latest 7.0.2) | 5.5.4 (latest 7.0.2) |
| Prisma | 6.2.1 (latest 7.10.0) | — |
| Tailwind CSS | 3.4.17 (latest 4.3.3) | 3.4.7 (latest 4.3.3) |
| Zod | 3.24.1 (latest 4.6.5) | 3.23.8 (latest 4.6.5) |
| Next.js | 16.0.10 ✓ | 14.2.5 (latest 16.3.6) |
| React | 19.2.3 ✓ | 18.2.0 (latest 19.3.0) |
| Drizzle | — | 0.32.1 (latest 0.45.3) |
| tRPC | — | 10.45.2 (latest 11.19.0) |
| Framework | Next.js | Next.js |
| Payments | Stripe | Stripe |
| Database / ORM | Prisma | Drizzle, Postgres.js, node-postgres |
| UI | Tailwind CSS, Radix UI | Tailwind CSS, Radix UI |
| Resend, React Email | Nodemailer, React Email | |
| Auth | — | Lucia |
| API layer | — | tRPC, TanStack Query |
| Testing | — | Playwright |
✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Sep 26, 2026. Rankings never depend on affiliate or paid status. Method.