Catalyst (Agentic Next.js) vs Divjoy
Only Catalyst (Agentic Next.js) has public evidence we can check.
| Catalyst (Agentic Next.js) | Divjoy | |
|---|---|---|
| Verdict | ActiveCurrent deps | Not verifiableDeps unknown |
| Category rank | #1 | #15 |
| Model | Free | Paid |
| Commits, 90 days | 185 | — |
| Contributors, 90 days | 1 | — |
| Last activity | Sep 24, 2026 | — |
| Listed price | Free | — |
| Evidence source | Code | None public |
| Latest release | — | — |
| License | None detected | — |
| TypeScript | 6.0.3 (latest 7.0.2) | — |
| Better Auth | 1.6.29 ✓ | — |
| Next.js | 16.3.0 ✓ | — |
| Prisma | 7.8.0 ✓ | — |
| React | 19.2.7 ✓ | — |
| Stripe SDK | 22.3.0 ✓ | — |
| Tailwind CSS | 4.3.2 ✓ | — |
| tRPC | 11.18.0 ✓ | — |
| Zod | 4.4.3 ✓ | — |
| Framework | Next.js | — |
| Auth | Better Auth | — |
| Payments | Stripe | — |
| Database / ORM | Prisma | — |
| UI | Tailwind CSS | — |
| React Email | — | |
| API layer | tRPC, TanStack Query | — |
✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Sep 26, 2026. Rankings never depend on affiliate or paid status. Method.