Base App NestJS vs Ultimate Backend
Base App NestJS ranks higher on current evidence: 1 commit in the last 90 days, none in the last 30.
| Base App NestJS | Ultimate Backend | |
|---|---|---|
| Verdict | Steady2+ majors behind | Dormant2+ majors behind |
| Category rank | #4 | #8 |
| Model | Free | Free |
| Commits, 90 days | 1 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Jun 30, 2026 | Sep 10, 2021 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | MIT |
| NestJS | 6.7.2 (latest 12.1.0) | 7.4.2 (latest 12.1.0) |
| TypeScript | 3.6.3 (latest 7.0.2) | 3.9.7 (latest 7.0.2) |
| TypeORM | 0.3.14 (latest 1.1.1) | 0.2.25 (latest 1.1.1) |
| Stripe SDK | — | 7.14.0 (latest 22.6.2) |
| Express | — | 4.17.1 (latest 5.2.1) |
| Framework | NestJS | NestJS, Express |
| Database / ORM | TypeORM, node-postgres | TypeORM |
| API layer | GraphQL | GraphQL |
| Testing | Jest | Jest |
| Payments | — | Stripe |
✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Sep 26, 2026. Rankings never depend on affiliate or paid status. Method.