Base App NestJS vs NestJS-GraphQL-TypeORM-PostgresQL
NestJS-GraphQL-TypeORM-PostgresQL ranks higher on current evidence: 4 commits in the last 90 days, none in the last 30.
| NestJS-GraphQL-TypeORM-PostgresQL | Base App NestJS | |
|---|---|---|
| Grade | B | D |
| Verdict | Steady1 major behind | Slowing2+ majors behind |
| Category rank | #22 | #42 |
| Model | Free | Free |
| Commits, 90 days | 4 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Aug 19, 2026 | Jun 30, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | MIT |
| TypeScript | 5.9.3 (latest 7.0.2) | 3.6.3 (latest 7.0.2) |
| NestJS | 11.2.1 (latest 12.1.3) | 6.7.2 (latest 12.1.3) |
| TypeORM | 1.1.0 ✓ | 0.3.14 (latest 1.1.2) |
| Framework | NestJS | NestJS |
| Database / ORM | TypeORM, node-postgres | TypeORM, node-postgres |
| API layer | GraphQL | GraphQL |
| Testing | Jest | Jest |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.