Base App NestJS vs NestJS Boilerplate (Brocoders)
NestJS Boilerplate (Brocoders) ranks higher on current evidence: 4 commits in the last 90 days, none in the last 30.
| NestJS Boilerplate (Brocoders) | Base App NestJS | |
|---|---|---|
| Verdict | Steady1 major behind | Steady2+ majors behind |
| Category rank | #3 | #4 |
| Model | Free | Free |
| Commits, 90 days | 4 | 1 |
| Contributors, 90 days | 1 | 1 |
| Last activity | Aug 8, 2026 | Jun 30, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | MIT |
| TypeScript | 5.9.3 (latest 7.0.2) | 3.6.3 (latest 7.0.2) |
| NestJS | 11.1.18 (latest 12.1.0) | 6.7.2 (latest 12.1.0) |
| TypeORM | 0.3.28 (latest 1.1.1) | 0.3.14 (latest 1.1.1) |
| Framework | NestJS | NestJS |
| Database / ORM | MongoDB (Mongoose), TypeORM, node-postgres | TypeORM, node-postgres |
| Nodemailer | — | |
| Testing | Jest | Jest |
| API layer | — | GraphQL |
✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Sep 26, 2026. Rankings never depend on affiliate or paid status. Method.