auth0-b2b-saas-starter vs fullstack-saas-starter
fullstack-saas-starter ranks higher on current evidence: 6 commits in the last 90 days, none in the last 30.
| fullstack-saas-starter | auth0-b2b-saas-starter | |
|---|---|---|
| Grade | A | D |
| Verdict | SteadyCurrent deps | Dormant1 major behind |
| Category rank | #24 | #68 |
| Model | Free | Free |
| Commits, 90 days | 6 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Sep 10, 2026 | Feb 13, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | MIT | MIT |
| TypeScript | 5.9.3 (latest 7.0.2) | 5.9.2 (latest 7.0.2) |
| Next.js | 16.1.6 ✓ | 16.0.10 ✓ |
| React | 19.2.4 ✓ | 19.2.1 ✓ |
| Tailwind CSS | 4.1.18 ✓ | 3.4.3 (latest 4.3.3) |
| Zod | 4.4.3 ✓ | — |
| Framework | Next.js | Next.js |
| Database / ORM | MongoDB (Mongoose) | — |
| UI | Tailwind CSS, Radix UI | Tailwind CSS, Radix UI |
| Nodemailer | — | |
| API layer | TanStack Query | — |
| i18n | next-intl | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.