atomic-crm vs Warehouse-Stock-Inventory-Management-System--NextJS-FullStack
atomic-crm ranks higher on current evidence: 186 commits by 6 contributors in the last 90 days (105 in the last 30).
| atomic-crm | Warehouse-Stock-Inventory-Management-System--NextJS-FullStack | |
|---|---|---|
| Grade | A | B |
| Verdict | ActiveCurrent deps | Steady1 major behind |
| Category rank | #3 | #18 |
| Model | Free | Free |
| Commits, 90 days | 186 | 67 |
| Contributors, 90 days | 6 | 1 |
| Last activity | Oct 16, 2026 | Sep 9, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v1.6.0 | — |
| License | MIT | None detected |
| TypeScript | 5.8.3 (latest 7.0.2) | 5.0.0 (latest 7.0.2) |
| React | 19.1.0 ✓ | 19.2.8 ✓ |
| Tailwind CSS | 4.1.11 ✓ | 3.4.19 (latest 4.3.3) |
| Zod | 4.1.12 ✓ | 3.25.76 (latest 4.6.7) |
| Stripe SDK | — | 20.4.1 (latest 23.0.0) |
| Prisma | — | 6.19.3 (latest 7.10.1) |
| Auth.js | — | 5.0.0-beta.32 ✓ |
| Next.js | — | 16.3.4 ✓ |
| Framework | React Router, Vite | Next.js |
| UI | Tailwind CSS, Radix UI | Tailwind CSS, Radix UI |
| API layer | TanStack Query | TanStack Query |
| Testing | Vitest, Playwright | Vitest |
| Auth | — | Auth.js |
| Payments | — | Stripe |
| Database / ORM | — | Prisma |
| Monitoring | — | Sentry |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.