Argus vs Prism-platform
Prism-platform ranks higher on current evidence: 280 commits by 47 contributors in the last 90 days (123 in the last 30).
| Prism-platform | Argus | |
|---|---|---|
| Grade | B | D |
| Verdict | Active1 major behind | DormantDeps unknown |
| Category rank | #7 | #18 |
| Model | Free | Free |
| Commits, 90 days | 280 | 0 |
| Contributors, 90 days | 47 | 0 |
| Last activity | Oct 10, 2026 | Dec 10, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v2.12.1 | — |
| License | MIT | MIT |
| TypeScript | 5.0.0 (latest 7.0.2) | — |
| FastAPI | 0.142.2 (latest 0.143.0) | — |
| Tailwind CSS | 3.4.0 (latest 4.3.3) | — |
| Next.js | 16.3.8 ✓ | — |
| Pydantic | 2.13.5 ✓ | — |
| React | 19.3.0 ✓ | — |
| Framework | Next.js, FastAPI | — |
| UI | Tailwind CSS | — |
| API layer | Pydantic, Uvicorn | — |
| Testing | pytest | pytest |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 12, 2026. Rankings never depend on affiliate or paid status. Method.