SaaS Boilerplate (Apptension) vs Next SaaS Stripe Starter
Next SaaS Stripe Starter ranks higher on current evidence: 95 commits by 1 contributor in the last 90 days (95 in the last 30).
| Next SaaS Stripe Starter | SaaS Boilerplate (Apptension) | |
|---|---|---|
| Verdict | ActiveCurrent deps | ActiveCurrent deps |
| Category rank | #2 | #5 |
| Model | Open core | Free |
| Commits, 90 days | 95 | 8 |
| Contributors, 90 days | 1 | 1 |
| Last activity | Sep 25, 2026 | Sep 2, 2026 |
| Listed price | — | Free |
| Evidence source | Code | Code |
| Latest release | v2.0.0 | 5.0.0 |
| License | MIT | MIT |
| TypeScript | 5.0.0 (latest 7.0.2) | — |
| Better Auth | 1.7.5 ✓ | — |
| Drizzle | 0.45.2 ✓ | — |
| Next.js | 16.3.4 ✓ | — |
| React | 19.2.8 ✓ | 19.2.3 ✓ |
| Stripe SDK | 22.6.2 ✓ | — |
| Tailwind CSS | 4.0.0 ✓ | — |
| Zod | 4.6.5 ✓ | — |
| Framework | Next.js | — |
| Auth | Better Auth | — |
| Payments | Stripe | — |
| Database / ORM | Drizzle, Neon | — |
| UI | Tailwind CSS | — |
✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Sep 26, 2026. Rankings never depend on affiliate or paid status. Method.