app-landing vs developer-portfolio
app-landing ranks higher on current evidence: 3 commits in the last 90 days, none in the last 30.
| app-landing | developer-portfolio | |
|---|---|---|
| Grade | A | B |
| Verdict | SteadyCurrent deps | SlowingCurrent deps |
| Category rank | #20 | #30 |
| Model | Free | Free |
| Commits, 90 days | 3 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Sep 13, 2026 | Jun 5, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | v2.1 |
| License | MIT | None detected |
| Next.js | 16.3.5 ✓ | 16.2.7 ✓ |
| React | 19.3.0 ✓ | 19.2.7 ✓ |
| Tailwind CSS | 4.3.3 ✓ | — |
| TypeScript | 7.0.2 ✓ | — |
| Framework | Next.js | Next.js |
| UI | Tailwind CSS | Tailwind CSS |
| — | Nodemailer |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.