Angular Full Stack vs start-express-react
start-express-react ranks higher on current evidence: 55 commits by 1 contributor in the last 90 days (2 in the last 30).
| start-express-react | Angular Full Stack | |
|---|---|---|
| Grade | A | D |
| Verdict | ActiveCurrent deps | DormantCurrent deps |
| Category rank | #11 | #77 |
| Model | Free | Free |
| Commits, 90 days | 55 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Oct 1, 2026 | Feb 25, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v2026.10.01 | v21.2.1 |
| License | MIT | MIT |
| Express | 5.2.1 ✓ | 5.2.1 ✓ |
| React | 19.3.0 ✓ | — |
| TypeScript | 7.0.2 ✓ | 5.9.3 (latest 7.0.2) |
| Zod | 4.6.5 ✓ | — |
| Framework | React Router, Express, Vite | Express |
| Nodemailer | — | |
| Testing | Vitest | Vitest, Jest |
| Database / ORM | — | MongoDB (Mongoose) |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.