AI Fullstack SaaS Boilerplate vs pocket-saas
AI Fullstack SaaS Boilerplate ranks higher on current evidence: 15 commits by 3 contributors in the last 90 days (4 in the last 30).
| AI Fullstack SaaS Boilerplate | pocket-saas | |
|---|---|---|
| Grade | A | D |
| Verdict | ActiveCurrent deps | Dormant1 major behind |
| Category rank | #8 | #71 |
| Model | Free | Free |
| Commits, 90 days | 15 | 0 |
| Contributors, 90 days | 3 | 0 |
| Last activity | Oct 9, 2026 | Jun 5, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | v2.0.7 | — |
| License | MIT | None detected |
| TypeScript | 5.9.2 (latest 7.0.2) | 5.6.3 (latest 7.0.2) |
| Better Auth | 1.6.22 ✓ | — |
| Drizzle | 0.45.2 ✓ | — |
| React | 19.2.4 ✓ | 18.3.1 (latest 19.3.1) |
| Tailwind CSS | 4.1.13 ✓ | 3.4.13 (latest 4.3.3) |
| tRPC | 11.13.4 ✓ | — |
| Zod | 4.3.6 ✓ | — |
| Framework | React Router, Vite | Vite |
| Auth | Better Auth | — |
| Database / ORM | Drizzle, node-postgres | — |
| UI | Tailwind CSS | Tailwind CSS, Radix UI |
| AI | OpenAI SDK | — |
| API layer | tRPC, TanStack Query | TanStack Query |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.